| Management number | 229237788 | Release Date | 2026/05/31 | List Price | US$13.87 | Model Number | 229237788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make early maths fun with the Learning Resources Numberblocks Adding and Subtracting Puzzle Set. Based on the award-winning TV series, this set includes 20 colourful 2-piece puzzles that help children aged 3+ learn basic addition and subtraction. Each puzzle features a simple maths question and a matching answer piece, designed to fit together in only one correct way—building confidence and reinforcing learning. Made from durable card and sized for little hands, these puzzles support numeracy, colour recognition and fine motor skills. After play, store the pieces in the reusable packaging. A playful way to build foundational maths skills.
| ASIN | B0BVBZC1HB |
|---|---|
| Size | One Size |
| Color | Multi-color |
| Theme | Colourful |
| Set Name | Numberblocks |
| Brand Name | Learning Resources |
| Unit Count | 40.0 Count |
| Item Weight | 0.61 Kilograms |
| Manufacturer | Learning Resources |
| Model Number | HM95402-UK |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Learning Resources Numberblocks Adding and Subtracting Puzzle Set, Numberblocks Jigsaw Puzzle, Maths Jigsaw Puzzle, 20 Educational Puzzles in a Box, 2-Piece Puzzles, Ages 3+ |
| Operation Mode | Manual |
| Item Dimensions | 8.66 x 6.5 x 2.95 inches |
| Number of Players | 1 x |
| Subject Character | Numberblocks Adding and Subtracting Puzzle |
| Included Components | INCLUDES: 20 x 2-piece puzzles. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Numeracy |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HM95402-UK |
| Manufacturer Maximum Age MONTHS | 84 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 05055506410421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form